Documents
Access a comprehensive collection of resources, including brochures, infographics, user manuals, validation data, technical notes, and white papers. Easily filter by document type, application, research area, and products to find the specific information you need.
Filters
Documents | Document type | Application | Research area | Product |
---|---|---|---|---|
SDS Olink® Target 48 Control kit | ||||
SDS Olink® Target 48 Detection kit | ||||
SDS Olink® Target 48 Probe kit | ||||
SDS Olink® Target 96 Detection and Controls | ||||
SDS Olink® Target 96 Probe Kit | ||||
SDS Olink® Target96/Explore Sample Diluent | ||||
Statistical Analysis Service Agreement For use when purchasing data analysis services. | ||||
Validation data - cardiometabolic Panel uses a 1:2025 dilution of sample. The measuring ranges shown in Figure 3 correspond to the concentrations in the original biological sample, whereas the figures quoted in Table 1 represent the actual concentration of recombinant analyte measurable in the validation assay. A multiplication factor of 2025 should therefore be taken into consideration when comparing the addressable biological concentration to the in vitro validation data. | ||||
Validation data - cardiovascular II | ||||
Validation data - cardiovascular III The CVD III panel uses a 1:100 dilution of sample. The measuring ranges shown in Figure 3 correspond to the concentrations in the original biological sample, whereas the figures quoted in Table 1 represent the actual concentration of recombinant analyte measurable in the validation assay. A multiplication factor of 100 should therefore be taken into consideration when comparing the addressable biological concentration to the in vitro validation data. | ||||
Validation data - cell regulation | ||||
Validation data - development Panel uses a 1:100 dilution of sample. The measuring ranges shown in Figure 3 correspond to the concentrations in the original biological sample, whereas the figures quoted in Table 1 represent the actual concentration of recombinant analyte measurable in the validation assay. A multiplication factor of 100 should therefore be taken into consideration when comparing the addressable biological concentration to the in vitro validation data. | ||||
Validation data - immune response | ||||
Validation data - immuno-oncology Note that this version (2.1) applies to the latest panel version with article number 95311 | ||||
Validation data - inflammmation Note that this version (3.0) applies to the latest panel version with article number 95302 | ||||
Validation data - metabolism The Metabolism panel uses a 1:10 dilution of sample. The measuring ranges shown in Figure 3 correspond to the concentrations in the original biological sample, whereas the figures quoted in Table 1 represent the actual concentration of recombinant analyte measurable in the validation assay. A multiplication factor of 10 should therefore be taken into consideration when comparing the addressable biological concentration to the in vitro validation data. | ||||
Validation data - mouse exploratory | ||||
Validation data - neuro exploratory Note that this version of the document (1.2) applies to the latest version of the panel with article number 95391 (released July 1, 2019) | ||||
Validation data - neurology | ||||
Validation data - Olink® Flex |