Webinars
Explore Olink’s webinars for insights and advancements in proteomics. Stay informed and enhance your research with our expert-led sessions.
Filters
Webinar | Application | Products |
---|---|---|
Maternal inflammation during pregnancy and risk of immune-mediated diseases in birth cohorts Jonathan Thorsen, MD Ph.D., Senior Researcher at COPSAC, presents a webinar on the HEDIMED project, which analyzed perinatal blood samples from four northern European birth cohorts to identify immune markers for childhood diseases, using the Olink Target96 Inflammation platform. | Products | |
From planning to analysis - Proteomics at your fingertips with Olink Insight Part 2 | Products | |
From planning to analysis - Proteomics at your fingertips with Olink Insight Part 1 | Products | |
Exploring molecular phenotypes of incident breast cancer through population-based proteogenomics Anders Mälarstig, Director of Target Sciences at Pfizer, presents the integration of multi-omics for cancer prevention, large-scale proteomics analyses, and the use of high-throughput proteomics to identify actionable biomarkers for improved cancer diagnosis and treatment. | Products | |
Driving Next-generation medicine discovery: exposing causal biomarker-disease relationships using proteomics Speakers from SCALLOP discuss how enabling technologies are allowing proteogenomic studies to be performed on a scale not previously possible, and will provide examples of such studies, including one assessing links between angiotensin-converting enzyme 2 (ACE2) expression and COVID-19. | Products | |
Circulating inflammatory biomarkers associated with cognitive function and dementia Dr. Margaret Doyle examines inflammation's role in cognitive decline and Alzheimer's using Olink proteomics, identifying key inflammatory biomarkers and their associations with cognitive domains in the Framingham Heart Study. | Products | |
Population-Level Multiomics for Precision Medicine By analyzing samples from over 50,000 UK Biobank participants with Olink® Explore, Dr. Dhindsa's research revealed links between rare genetic variants and nearly 3,000 plasma proteins, providing new insights into disease biology and therapeutic target identification. | Products | |
Population scale proteomics accelerates the search for effective new drugs targets Dr. Chris Whelan discusses how data from the UK Biobank Pharma Proteomics Project reveals new insights into associations between gene variants and protein concentrations enabling new causal biomarkers for diseases to be identified as well as new drug targets with higher probabilities of success | Products | |
The proteome as a net with which to catch environmental influences on phenotype In his talk at the ESHG conference in June, 2024, Dr. Stefansson discussed how exploring the proteome is the next revolution in science, with examples on how information on the plasma proteome has transformed the insights gained from genomics in three key studies by deCODE. | Products | |
The right drug targets for the right patient – Using biomarkers to solve challenges in drug development Dr. Jürgen Braunger of Boehringer Ingelheim Pharma, Dr. Timothy Radstake of AbbVie and Dr. Christopher D. Whelan of Biogen discuss clinical trials, current practices, historical context, and future challenges. Learn how protein markers enhance patient stratification by disease severity. | Products | |
Detecting Cancer Biomarkers from Proteins in Liquid Biopsies Join Klaus Pantel, Chairman and Founding Director, Institute for Tumor Biology, and Christoffer Gebhardt, Head, university Skin Cancer Center, Hamburg, as they discuss the role of circulating protein biomarkers, technological advancements, and clinical applications in implementing liquid biopsy. | Products | |
Identification of predictive biomarkers of immunotherapy efficacy in cancer patients through analysis of plasma proteomics Professor Antoine Italiano (Head of Early Phase Trials and Sarcoma Unit, Institut Bergonié) presents how protein biomarkers are providing an improve understanding and characterization of cancer patients stratification within Immuno-Oncology. | Products | |
The Human Protein Atlas – implications for human biology, drug development and precision medicine Professor Mathias Uhlén presents the groundbreaking Human Protein Atlas (HPA) program, which integrates proteomics, transcriptomics, and AI-based systems biology to map human proteins. Learn how this open-access resource informs drug development and precision medicine. | Products | |
Analysis of a wellness cohort identifies markers of metastatic cancer years prior to diagnosis Andrew Magis, Director of Data Science at the Institute for Systems Biology, presents a study using the Olink platform to identify early cancer biomarkers, highlighting significant findings in metastatic cancer cases from longitudinal plasma samples. | Products | |
Protein biomarkers in plasma: revealing biological insights into tumor microenvironment This webinar explore how an extensive plasma proteomic analysis revealed biological insights about the tumor microenvironment in melanoma patients after immune checkpoint blockade and helped them to identify composite biomarkers to better predict sensitivity and response to immunotherapy. | Products |
15 webinars
Items per page
1-15 of 15 webinars