Documents
Access a comprehensive collection of resources, including brochures, infographics, user manuals, validation data, technical notes, and white papers. Easily filter by document type, application, research area, and products to find the specific information you need.
Filters
| Documents | Document type | Application | Research area | Product |
|---|---|---|---|---|
Olink® Target 96 User Manual - Old PCR Polymerase This manual includes instructions for the old version of PCR polymerase. | ||||
Olink® Target 96 User Manual using Formulatrix F.A.S.T. - New PCR Polymerase Run Olink Target 96 using Formulatrix F.A.S.T. This manual includes instructions for the new version of PCR polymerase. | ||||
Olink® Target 96 User Manual using Formulatrix F.A.S.T. - Old PCR Polymerase Run Olink Target 96 using Formulatrix F.A.S.T. This manual includes instructions for the old version of PCR polymerase. | ||||
Olink® Target 96: Targeted biomarker research | ||||
PEA specificity technical note | ||||
Performance evaluation of Olink Reveal on Element AVITI sequencing systems | ||||
Performance of Olink® Explore 3072 in Brain Tissue Lysates technical note | ||||
Pre-contractual Sample Handling Terms Terms and conditions applying to Customer sending sample ahead of executing a binding agreement with Olink. | ||||
Reliable and reproducible data at any scale with PEA™ This white paper highlights the Olink Concordance Test as an evaluation tool for assessing the reproducibility of PEA and the reliability of Olink data. | ||||
Reveal Fixed LOD - csv file | ||||
Sample Compatibility Assessment Agreement For use when purchasing sample suitability and compatibility services. | ||||
SCALLOP repository The SCALLOP repository lists studies with details such as study design, sample size, and specific Olink panels used. | ||||
SDS IFCs for Protein Expression – Actuation Fluid | ||||
SDS IFCs for Protein Expression – Control Line Fluid | ||||
SDS IFCs for Protein Expression – Pressure Fluid | ||||
SDS Olink® 1-48 plex Sample Diluent kit | ||||
SDS Olink® Concordance Test | ||||
SDS Olink® Explore HT Controls | ||||
SDS Olink® Explore HT Probes | ||||
SDS Olink® Explore HT Sample Prep |