FAQ
Get answers to common questions. Filter by category or search for your specific question. If you cannot find what you are looking for, please contact Olink support, and we’ll reach out as soon as possible.
Filters
| Category | Question | Answer |
|---|---|---|
What is the Sample Control for Olink Target 48 and Olink Flex composed of and how is it used in the data analysis? | ||
What is the Interplate control (IPC) for Olink Target 96 composed of and how is it used in the data analysis? | ||
What is the Sample Control for Olink Target 96 composed of and how is it used in the data analysis? | ||
What is the Negative control for Olink Target 96, Olink Target 48, Olink Focus and Olink Flex composed of and how is it used in the data analysis? | ||
What is the Calibrator for Olink Target 48 composed of and how is it used in the data analysis? | ||
How is LOD estimated for Olink Explore 3072/384 and Explore HT? | ||
How is Explore HT data delivered to customers? | ||
Which normalization method should be used for Olink Explore 3072/384 and Explore HT? | ||
How is NPX value calculated in Olink Explore 3072/384 and Explore HT? | ||
Can I receive sequencing raw data or FASTQ and analyze myself? | ||
How is CV calculated for Olink products? | ||
What is the Sample Control composed of and how is it used in the data analysis? | ||
Can customers compare and combine Explore runs with Target 96 or other historical Target 96 studies? | ||
Is randomization of samples needed for the Olink Explore series and Olink Target 96? | ||
What is the Plate Control composed of and how is it used in the data analysis? | ||
What is the Negative Control composed of and how is it used in the data analysis in Olink Explore? | ||
How long is the time to results and what is the hands-on time for Olink Explore 3072/384? | ||
Are there any stopping points during the Explore experiment? Which steps? | ||
What is the main difference between proteomics sequencing using Olink technology compared with traditional DNA sequencing? | ||
What is the dynamic range of the Target 48 Mouse Cytokine panel? |