FAQ
Get answers to common questions. Filter by category or search for your specific question. If you cannot find what you are looking for, please contact Olink support, and we’ll reach out as soon as possible.
Filters
Category | Question | Answer |
---|---|---|
How long is the shelf life of Olink Explore reagents? | ||
Does Olink Explore HT use the same instrumentation as Olink Explore 384/3072? | ||
Are there overlapping assays on the different Explore 384 panels and why? | ||
How many protein biomarkers are measured in one Olink Explore kit? | ||
Are all Olink Explore 3072 assays included in Olink Explore HT? | ||
Why is the Olink Explore HT kit size 192 samples and not 96 or 384? | ||
Are there overlapping assays on the different Olink Explore HT blocks and why? | ||
What are internal controls for Olink Explore and how are they used in the data analysis? | ||
What is reverse pipetting and how is it performed? | ||
How should total protein concentration in cell and tissue lysates be determined? | ||
Is it possible to run formalin fixed samples with Olink? | ||
How will PEG (polyethylene glycol) in the samples affect the assays and the results? | ||
What throughput is offered by using Olink Signature Q100? | ||
What is the turn-around time for service? | ||
What is the shipping address for samples to be analyzed at Analysis Service? | ||
Does Olink hold any CLIA certification or other accreditation? | ||
How do you compensate for pre-analytical variations? | ||
How many samples are needed for a well powered study? | ||
What sample types can be used with Olink Explore? | ||
What is included in the Olink Analysis Service? |