Proceedings of the National Academy of Sciences, 2026 Unveiling the glymphatic system’s role in brain aging: A comprehensive biomarker and modifiable intervention target Fang Y., Luo W., Huang H. et al. Olink Explore 3072/384NeurologyAgingPathophysiologyPlasma | | | | |
npj Dementia, 2026 Targeted profiling of the serum proteome associates increased FGF-23 levels with postoperative delirium in cardiac surgical patients Simon C., Kelly Graves O., Williams V. et al. Olink Target 96CVDNeurologySurgical ComplicationsPatient StratificationSerum | | | | |
The Journals of Gerontology, Series A: Biological Sciences and Medical Sciences, 2026 Effects of a Short-Term Multicomponent Functional Exercise Program on the Serum Proteome: An Exploratory Study in Hospitalized Older Adults Izco-Cubero M., Lachén-Montes M., Chenhuichen C. et al. Olink Target 96AgingPathophysiologySerum | | | | |
Journal of Allergy and Clinical Immunology, 2026 Comprehensive molecular profiling of Hispanic, Black, Asian, and White atopic dermatitis via tape strip RNAseq and serum proteomics Liu D., Del Duca E., Brunner P. et al. Olink Target 96Immunological & Inflammatory DiseasesDermatological DiseasesPatient StratificationSerum | | | | |
npj Parkinson's Disease, 2026 Plasma proteomics for Parkinson’s disease classification: cross-cohort benchmarking of proteomic, transcriptomic, and multimodal models Minster N., Jafri S. Olink Explore 3072/384NeurologyPatient StratificationPlasma | | | | |
VIEW, 2026 Proteomic and metabolic signatures of female reproductive factors and risk of age‐related ocular diseases: A large prospective cohort study Jian L., Huang Z., Zhang K. et al. Olink Explore 3072/384OphthalmologyGynecologyPathophysiologyPlasma | | | | |
Nature Immunology, 2026 A spatially coordinated keratinocyte–fibroblast circuit recruits MMP9+ myeloid cells to drive type I interferon-driven inflammation in photosensitive autoimmunity Wang Y., Afshari K., Haddadi N. et al. Olink Target 48Immunological & Inflammatory DiseasesPathophysiologyCell Culture Supernatant | | | | |
Frontiers in Immunology, 2026 Longitudinal plasma proteomics identifies diagnostic and response-associated inflammatory and immune biomarkers in psoriasis following secukinumab therapy Zhang H., Yang R., Ma Y. et al. Olink Target 96Dermatological DiseasesImmunological & Inflammatory DiseasesPathophysiologyPlasma | | | | |
Frontiers in Immunology, 2026 Post-booster longitudinal plasma proteomic changes following BNT162b2 COVID-19 vaccination in Qatar Bentebbal S., Zaqout A., Meqbel B. et al. Olink Target 96Infectious DiseasesPathophysiologyPlasma | | | | |
Alzheimer's Research & Therapy, 2026 Effects of the novel phosphodiesterase 9 inhibitor irsenontrine on CSF proteomics profile in Aβ+ and Aβ- dementia with Lewy bodies patients Oosthoek M., In ’t Veld S., Vermunt L. et al. Olink Explore 3072/384NeurologyPathophysiologyCSF | | | | |
Neurology Neuroimmunology & Neuroinflammation, 2026 Emerging CSF and Serum Biomarkers in Multiple Sclerosis Oechtering J., Schaedelin S., Maleska Maceski A. et al. Olink FocusNeurologyPatient StratificationSerumCSF | | | | |
JCI Insight, 2026 Pan-cancer polygenic risk score associates with cancer susceptibility following kidney transplantation Ritari J., Hyvärinen K., Jahnukainen K. et al. Olink Explore 3072/384OncologyNephrologyPathophysiologyPlasma | | | | |
Journal of Inherited Metabolic Disease, 2026 Multimodal Noninvasive Biomarker Characterization of Structural and Functional Alterations in
ADSS1
‐Deficient Myopathy Yekedüz M., van Gool R., van der Heijden H. et al. Olink FlexMetabolic DiseasesPatient StratificationPlasma | | | | |
American Journal of Preventive Cardiology, 2026 Associations of VICTORION-1 PREVENT eligibility with subclinical cardiovascular and inflammatory damage in a European population-based cohort Wang N., Bhatt D., Xhaard C. et al. Olink Target 96CVDPatient StratificationPlasma | | | | |
Nature Genetics, 2026 Genomic analyses implicate hormonal and metabolic dysregulation in polycystic ovary syndrome Moolhuijsen L., Zhu J., Mullin B. et al. Olink Explore 3072/384GynecologyPathophysiologyPlasma | | | | |
Nature Communications, 2026 Longitudinal protein profiling of blood during childhood into early adulthood Bergström S., Björkander S., Bueno Álvez M. et al. Olink Explore HTWider Proteomics StudiesPathophysiologyPlasma | | | | |
Diabetes, Obesity and Metabolism, 2026 Integrative Proteomic and Machine Learning Analysis Identifies Novel Predictors and Risk Model for Diabetic Macrovascular Complications Ma C., Dai Z., Xiao B. et al. Olink Explore 3072/384Metabolic DiseasesCVDPatient StratificationPathophysiologyPlasma | | | | |
Hypertension, 2026 Proteomics Signatures of Chronic Kidney Disease in Hypertension Huang Y., Chen D., Ye Z. et al. Olink Explore 3072/384CVDNephrologyPathophysiologyPatient StratificationPlasma | | | | |
Hypertension, 2026 Association Between Cardiovascular Polygenic Risk and White Matter Hyperintensities: An Observational Study From the UK Biobank Zhang Y., Guo S., Ma Y. et al. Olink Explore 3072/384CVDNeurovascular DiseasesPathophysiologyPlasma | | | | |
Annals of Medicine, 2026 Association between anti-nephrin autoantibodies and disease activity in minimal change disease Guo M., Yan L., Zhao J. et al. Olink Target 96NephrologyPathophysiologySerum | | | | |