Open Forum Infectious Diseases, 2026 Proteomic Profile After Intervention With Eplerenone Among Persons With HIV Murthy A., Kolossváry M., Walpert A. et al. Olink Target 96CVDInfectious DiseasesPathophysiologyPlasma | | | | |
MedComm, 2026 Identification of Blood Pressure‐Associated Metabolites by Integrating Metabolomic and Genetic Analysis Liu Y., Cheng C., Pan X. et al. Olink Explore 3072/384CVDPathophysiologyPlasma | | | | |
Archives of Gerontology and Geriatrics, 2026 Plasma proteins mediate the protective association between physical activity and osteoporosis risk: A prospective study in the UK biobank Liu B., Luo S., Geng Z. et al. Olink Explore 3072/384OrthopedicsPathophysiologyPlasma | | | | |
European Journal of Preventive Cardiology, 2026 Cardiovascular health across childhood and adolescence and proteomic biomarkers in late adolescence Lin Z., Rifas-Shiman S., de Ferranti S. et al. Olink Target 96CVDPatient StratificationPlasma | | | | |
Nature Medicine, 2026 Proteomic risk score for early prediction of kidney disease progression in individuals with APOL1 high-risk genotypes Li C., Richards S., Quinn G. et al. Olink Explore 3072/384NephrologyCross-platform ValidationPlasma | | | | |
Journal of Experimental & Clinical Cancer Research, 2026 Liquid biopsy reveals the immune status and protein profiles linked to CTC burden and clinical outcomes in metastatic breast cancer Kurma K., Bardol T., Mollevi C. et al. Olink Target 96OncologyPatient StratificationPlasma | | | | |
Age and Ageing, 2026 Prostate ageing across the adult lifespan: population MRI evidence from 30 000 men Kordes G., Schwarzkopf V., Ogoniak L. et al. Olink Explore 3072/384UrologyAgingPathophysiologyPlasma | | | | |
Psychoneuroendocrinology, 2026 Investigating the association of a selected inflammatory protein panel with suicide attempts in the PsyCourse Study: A pilot study Oraki Kohshour M., Budde M., Solomon P. et al. Olink Explore 3072/384NeurologyPatient StratificationPlasma | | | | |
Lipids in Health and Disease, 2026 Associations of plasma level of soluble LDL receptor with cardiovascular events and mortality in a large prospective cohort study Kim S., Jun H., Jo G. et al. Olink Explore 3072/384CVDPatient StratificationPlasma | | | | |
Heart and Mind, 2026 Causal Effect of 91 Inflammatory Cytokines on Intrinsic Capacity Domains: A Two-Sample Mendelian Randomization Study Hu M., Gong Z., Li X. et al. Olink Target 96AgingPathophysiologyPlasma | | | | |
HemaSphere, 2026 Preinfusion risk factors for the development of severe neurotoxicity following CART therapy in pediatric patients Diorio C., Myers R., Li Y. et al. Olink Target 96OncologyImmunotherapyPatient StratificationSerum | | | | |
Cardiovascular Research, 2026 miR-146a-5p mediates atherogenic signalling from immune to vascular cells Climent M., Zani S., Salvarani N. et al. Olink Target 96 MouseT48 MouseCVDPathophysiologyMouse Serum | | | | |
Journal of Periodontal Research, 2026 Proteomic Characterization of Grade
II
Furcation Defects: A Discovery‐Phase Study Chatzopoulos G., Sakellari D., Kaklamanos E. et al. RevealOral DiseasesPatient StratificationGingival Crevicular Fluid | | | | |
Nature Communications, 2026 Longitudinal protein profiling of blood during childhood into early adulthood Bergström S., Björkander S., Bueno Álvez M. et al. Olink Explore HTWider Proteomics StudiesPathophysiologyPlasma | | | | |
Brain, 2026 Machine learning model based on plasma proteomics for the identification of Parkinson’s disease Adewale B., Chia R., Moaddel R. et al. Olink Explore 3072/384NeurologyPathophysiologyPatient StratificationPlasma | | | | |
Pulmonology, 2026 Plasma proteomic signatures linking preserved ratio impaired spirometry to cardiometabolic diseases and multimorbidity: A longitudinal cohort study He L., Liu C., Zhao H. et al. Olink Explore 3072/384Respiratory DiseasesPatient StratificationPlasma | | | | |
iScience, 2026 Plasma proteomic profiling with machine learning identifies immunometabolic perturbations associated with smoking and smoking cessation Ma J., Liu Y., Xu H. et al. Olink Explore 3072/384Respiratory DiseasesPatient StratificationPlasma | | | | |
Translational Psychiatry, 2026 Astrocyte-related proteins mediate the association of YWHAG with Alzheimer’s pathology and enhance its diagnostic value Zhang Z., Huang P., Yang Y. et al. Olink Explore 3072/384NeurologyPatient StratificationSerum | | | | |
Diabetes Research and Clinical Practice, 2026 Cardiovascular-kidney-metabolic syndrome stages and risk of diverse gastrointestinal diseases: a prospective cohort study and integrative proteomic analysis Xiang S., Nie H., Wei Z. et al. Olink Explore 3072/384GastroenterologyPathophysiologyPlasma | | | | |
Clinical & Experimental Allergy, 2026 Effects of Common Food Additives Kappa‐, Iota‐ and Lambda‐Carrageenans on Intestinal Epithelial Cell Activation and Barrier Disruption Sun N., Pat Y., Babayev H. et al. Olink Target 96Environmental Health & ToxicologyNutritional SciencePathophysiologyOrganoid Culture Medium | | | | |